Product Details:
Weight | Unit 260 Lbs, shipping 400 Lbs |
Source | Electronic |
Auto Grade | Automatic |
Chamber Size | 18 x 18 x 18 inch |
Chamber Material | Stainless Steel |
Chamber Capacity | 3.2 cubic feet |
Dimensions | 30.5 x 24 x 29 inch ( W x D x H ) |
Dimensions Shipping | 34 x 30 x 35 inch ( W x D x H ) |
Door Gasket Material | Silicone |
Observation Window | 1/2 inch tempered safety glass |
Safety | Built-in circuit breaker, overheat protector |
In Door Lights | White LED (LED lights is optional on all 220V models) |
CE compliance | Yes |
The new AccuTemp 3.2. cu ft digital floor-stand vacuum ovens come standard with stainless steel tubing, stainless steel vacuum & vent valve, oil-filled vacuum gauge, and two year warranty. With our new internal shelf heating technology, each shelf in these ovens has its own heater, in-shelf temperature sensor and temperature controller, together with great thermal-conductive aluminum and our new low proportional controller technologies, the result is perfect uniformity, accurate temperature, super fast heating rates, minimum heat loss/exterior temperature and very low power consumption.
Every one of our vacuum ovens goes through a 2-time 24-hour vacuum leak test, and is quality controlled in New Jersey or Nevada before leaving our warehouses.
Features:
Technical Data:
Electric | 110V +/-10% 50/60Hz 1-PH 13.6A, 1500 watts or 220V +/-10% 50/60Hz 1-PH 6.8A, 1500 watts Heaters: 500 watts x 3, built into 3 aluminum shelves, for the fastest, most energy effcient and uniform heating. |
Temperature control | Controller: 3rd gen low proportional gain, microcomputer PID controlled with LCD display Range: ambient to 480°F Display units: Fahrenheit or Celsius Accuracy: +/- 1°F Uniformity: +/- 5% of setpoint Dwelling timer range: 1 to 9999 minutes Warm-up time to 100°F: 35 minutes Warm-up time to 480°F: 60 minutes |
Vacuum | Ultimate vacuum level: better than 500 microns/millitorrs (may vary based on your altitude, click here to learn more) Mechanical gauge range: 0 to 30 inch mercury Vacuum port: KF25 flange x 1 Vent port: 3/8" hose barb |
Product Details:
Control | Electronic |
Application | Laboratory Instruments |
Temperature Control Range | Ambient +5 Deg C to 100 Deg C (min 30 Deg C) |
Control Accuracy | +/- 1,5 Deg C at 40 Deg C |
Chamber Uniformity | 1 Deg C at 40 Deg C |
Incubators have 304 stainless steel inners, powder coated outer housings and fitted with a temperature controller, digital or thermostatic plus the following:- over temperature safety thermostat
MODEL Capacity | No of Shelf Max | Dimensions Internal (mm) HxWxD | Dimensions External (mm) HxWxD | Wattage (Kw) | Weight Nett (Kg) Approx. |
40 L | 3 | 350x350x330 | 470x570x540 | 0,5 | 43 |
80 L | 4 | 450x450x400 | 570x670x610 | 0,75 | 60 |
160 L | 5 | 550x580x500 | 670x800x710 | 1,0 | 95 |
240 L | 6 | 650x720x520 | 770x940x730 | 1,5 | 118 |
400 L | 10 | 1050x720x520 | 1170x940x730 | 1,5 | 153 |
700 L | 13 | 1483x886x520 | 1676x1113x730 | 2,0 |
Product Details:
Brand | B R Technologies |
Temperature Range | Ambient +8 to 70 Deg C |
Capacity | 184 L |
Source | Electronic |
SKU | SMI7 |
Interior Outlet | One |
Access Port | Yes |
Shelving | 2 Supplied (9 Maximum) |
Jacket Type | Air |
Agency Approval | TUV - CUE |
Temperature Uniformity | +/-0.35 Deg C at 37 Deg C |
Exterior Dimensions | 30 x 31.8 x 32.3 cm ( W x D x H ) |
Interior Dimensions | 23.7 x 24 x 19.7 cm ( W x D x H ) |
Maximum Energy Consumption | 780/1200 W |
Controller | Digital |
Incubator Type | General Purpose Incubator |
Product Details:
Number of Shelves | 4 Shelves |
Control | Electronic |
Temp Range | Min 5 Deg C (41 Deg F) Max 60 Deg C (140 Deg F) |
Application | Laboratory Instruments |
The Thermo Scientific Midi 40 incubator is multi-functional and compact, occupying about 2 sq. ft of space. It features an IntrLogic II microprocessor based control system with an alphanumeric temperature display which enables detailed monitoring of the incubator systems to ensure safety. Also, it comes with calibration, CO2, and diagnostic functions.