Product Details:
| Brand | B R Technologies |
| Usage | Laboratory |
| Source | Electronic |
| Shape | Cylindrical |
| Application | Shaker Instruments |
| Display Size | 16 x 2 LCD |
| Programmable Power Level | 5 to 20 units |
| Programmable Shake Time | 1 min to 99 min |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Electromagnetic Sieve Shaker.
Features:
| Iso Normal Aperture Supplementary Size R40/3 | (MESH SIZE) ASTM E11-01 | BSS |
| 4.00mm | No.5 | No.4 |
| 3.55mm | No.6 | No.5 |
| 2.80mm | No.7 | No.6 |
| 2.36mm | No.8 | No.7 |
| 2.00mm | No.10 | No.8 |
| 1.70mm | No.12 | No.10 |
| 1.40mm | No.14 | No.12 |
| 1.18mm | No.16 | No.14 |
| 1.00mm | No.18 | No.16 |
| 850micro m | No.20 | No.18 |
| 710 micro m | No.25 | No.22 |
| 600 micro m | No30 | No.25 |
| 500 micro m | No.35 | No.30 |
| 425 micro m | No.40 | No.36 |
Product Details:
| Brand | B R Technologies |
| Source | Electronic |
| Application | Lab Equipment |
| Capacity | 3 Kg |
| Type | Tumbling |
| Speed | 10 - 80 rpm |
Product Details:
| Brand | B R Technologies |
| Source | Electronic |
| Work Type | Shaker |
| Application | Lab Equipment |
| Capacity | 7.5 Kg |
| Type | Orbital |
| Speed | 50-500 rpm |
Our company holds vast experience in this domain and is involved in offering Vial Shaker Machine.