Product Details:
Minimum Order Quantity | 1 Unit |
Display | OEL display |
Capacity (KG) | 220Gm |
Brand | Shimadzu |
Product Type | SEMI MICRO BALANCE |
Response Time | 2 sec |
Model No. | AP224W |
Linearity | +/-0.2 mg |
Usage/Application | Pharmaceutical ,Chemical,Food,Automotive,Academics |
Port | RS-232C (D-sub9P plug) USB host (Type A) USB host(Type B)Ionizer |
Weight (KG) | 7kg |
Draftshield | yes |
Application | Weighing Machine |
Weight | 7.0 Kg |
Source | Electronic |
Capacity | 220 g |
Minimum Display | 0.1 mg |
Calibration Weight | Built-in |
External Calibration Weight Range for Span Calibration | 95 to 220.009 g (200 g) |
Repeatability Standard Deviation | 0.1 mg (10 g low loads) |
Minimum Weight | 200 mg |
Operating Temperature | 5 to 40 Deg C |
Humidity Range | 20 to 85% x 4 |
Sensitivity Stability Against Temperature Range | +/-2 ppm/ deg C (10 to 30 Deg C) |
Pan Size | 91 mm |
Body Dimensions | 212 x 367 x 345 mm ( W x D x H ) |
FEATURES Fast weighing response. Reliable weighing results USB Offers Greater Expandability USB ash drive Display capture function Numeric keypad Barcode reader Easy-to-Read Organic EL Display Periodic Inspection Support Function Buffer Solution Preparation Mode Sample Preparation High-Security User Management Printing Data in Accordance with Various Regulations Minimum Sample Quantity (Warning Function) Recipe Function Smart Settings Specific Gravity Measurement |
PSC and Clock-CAL
Capacity | 220g |
Minimum Display | 0.1mg |
Cali.Weight | Built-in |
Ext cal. wt range for Span Cali. | 95to 220.009g(100 g) |
Repeatability | 0.1mg |
Minimum Wt*1 | 200gm |
Linearity | ±0.2mg |
Response Time* | Approx. 2 sec. |
Op. Temp/Humidity Range | 5 to 40°C 20 to 85%*3 |
Sensitivity Stability Against Temp Range | ±2 ppm/°C (10 to 30°C) |
Pan Size | ø91 mm |
Body Dim.W*D*H | 212×367×345 mm |
Weight | Approx. 7.0 kg |
Display | OEL dis (dot matrix) |
Input/Output Terminal | RS-232C (D-sub9P plug) USB device (Type B) Ionizer |
Additional Information: