Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Shimadzu |
Model No / Item Code | UV1900/UV2600/2700/3600/3700 |
Wavelength Accuracy | +- 0.1 nm |
Wavelength Repeatability | +- 0.1 nm |
Display | LCD |
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Brand | Shimadzu |
Model No / Item Code | IRSpirit |
Detector | : LiTaO3 detector |
Data Output Port | USB 2.0, USB 3.0 |
Dimensions | 390(W) x 250(D) x 210(H) mm |
Language | Chinese, European, US, and Japanese |
Power | AC 100 to 240V, 50/60 Hz, 75 VA (when used) or 7 VA (standby) |
Weight | 8.5 kg |
Operating Temperature | 10-35 degree C |
Product Details:
Wavelength Range | 190-1100 nm |
Application | Laboratory Use |
Display Size | 5 Inch |
Path Length | 10 mm |
Resolution | 1200 lines/mm |
Voltage Required | 120 - 220 V |
Product Details:
Brand | SCP Science |
Country of Origin | Made in India |
Product Details:
Application | Laboratory Use |
Range | 340 - 960 nm |
Resolution | %T 0.1, Abs 0.001, Conc. 1 |
Output | %T 0 - 100, Abs 0 - 1.99, Conc. 0 - 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 10W, Tungsten Halogen Lamp |
Monochromator | 600 line/mm Holographic Grating |
Spectral Bandwidth | 5 nm |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | + 2.5 nm |
Repeatability | + 2 nm |
Recorder Output | Available |
Display | 3 1/2 Digit Bright Red LED Display |
Operating Temp Range | 5 Deg C to 45 Deg C |
Power | 230 V + 10% AC, 50Hz |
Dimensions | 475 x 285 x 130 mm |
Additional Information: